PropertySubTypes
| Id | Name | Alias | Icon | Property Type Id | |
|---|---|---|---|---|---|
| 11 | Office Floor | Office Floor | 2 | Details Edit Delete | |
| 12 | Vertical Mixed-Use | Vertical Mixed-Use | 3 | Details Edit Delete | |
| 13 | Horizontal Mixed-Use | Horizontal Mixed-Use | 3 | Details Edit Delete | |
| 14 | Live-Work Spaces | Live-Work Spaces | 3 | Details Edit Delete | |
| 15 | Mixed-Use Walkable Districts | Mixed-Use Walkable Districts | 3 | Details Edit Delete | |
| 16 | Transit-Oriented Mixed-Use | Transit-Oriented Mixed-Use | 3 | Details Edit Delete |
Page 2 of 2 (16 total)